| Total Annual Sales Volume: | Above US$100 Million |
| Export Percentage: | 91% - 100% |
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Oceania,Mid East,Eastern Asia,Western Europe,Northern Europe,Southern Europe,South Asia |
| No. of Employees in Trade Department: | 11 - 20 People |
| Average Lead Time: | 3 |
| Does your company have an overseas office?: | Yes |
| Accepted Delivery Terms: | FOB,CFR,CIF,FAS,CIP,FCA,DEQ,DAF |
| Accepted Payment Currency: | USD,EUR,CAD |
| Accepted Payment Type: | T/T,L/C,D/P D/A,Credit Card,Cash |
| Language Spoken: | English,Chinese,Spanish,Japanese,Korean |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000